Our Developments
| Project Name | Project Location | Project Type | Total Homes & Apartments | Affordable Homes & Apartments | Development Cost |
|---|---|---|---|---|---|
| In Construction | |||||
| 1950 Mission | San Francisco, CA | Family Rental/Supportive | 157 | 157 | 108,597,573 |
| 490 South Van Ness | San Francisco, CA | Family Rental | 81 | 81 | 60,425,880 |
| One Church Street | San Francisco, CA | Family Rental/Supportive | 93 | 93 | 59,691,192 |
| Cornelius Place | Cornelius, OR | Senior Rental | 45 | 45 | 13,839,854 |
| Westview Village – Phase I | Ventura, CA | Family Rental | 131 | 131 | 59,279,949 |
| Transbay Block 9 | San Francisco, CA | Family Rental | 109 | 109 | 85,810,000 |
| The Vera | Portland, OR | Family Rental/Veteran | 203 | 203 | 83,964,883 |
| 1101 Connecticut | San Francisco, CA | Family Rental | 72 | 72 | 69,248,954 |
| Cedar Grove at Jordan Downs | Los Angeles, CA | Family Rental | 115 | 115 | 58,734,396 |
| La Vereda | San Francisco, CA | Senior Rental | 85 | 85 | 39,315,789 |
| Alemany, Bernal | San Francisco, CA | Family Rental | 150 | 150 | 145,914,800 |
| In Construction | 1,241 | 1,241 | 784,823,270 | ||
| In Approvals | |||||
| 4840 Mission | San Francisco | Family Rental | 137 | 137 | 117,099,304 |
| 735 Davis | San Francisco | Senior Rental | 53 | 53 | 38,861,570 |
| 88 Broadway | San Francisco | Family Rental | 125 | 125 | 99,434,438 |
| 1501 Sixth Avenue | San Diego | Family / Senior Rental | 120 | 120 | 63,734,286 |
| Anaheim and Walnut (The Children’s Clinic) | Long Beach | Family Rental | 88 | 88 | 39,095,079 |
| Aviara | Carlsbad | Family Rental | 70 | 70 | 23,659,635 |
| Balboa Reservoir | San Francisco | Masterplan | 1100 | 550 | 580,629,000 |
| Bay Meadows Affordable | San Mateo | Family Rental | 68 | 68 | 54,222,809 |
| Berkeley Way | Berkeley | Family Rental | 142 | 142 | 127,281,363 |
| Cedar & Kettner | San Diego | Senior Rental | 64 | 64 | 39,001,630 |
| Fruitvale | Oakland | Family Rental | 181 | 181 | 127,339,828 |
| Jordan Downs (multi-phase) | Los Angeles | Masterplan | 1235 | 985 | 747,882,000 |
| Los Lirios | Los Angeles | Family Rental / Supportive | 64 | 64 | 37,597,145 |
| Mayfair Site/El Cerrito Del Norte BART | El Cerrito | Family Rental | 67 | 67 | 40,766,524 |
| Mission Bay Block 9 | San Francisco | Supportive | 141 | 141 | 87,745,044 |
| North Williams | Portland | Family Rental | 61 | 61 | 26,061,603 |
| Potrero (remaining phases) | San Francisco | Masterplan | 1528 | 744 | 600,000,000 |
| RiverPlace Phase 2 | Portland | Family Rental | 187 | 187 | 72,642,448 |
| Vermont and Manchester | Los Angeles | Family Rental / Supportive | 180 | 180 | 98,236,872 |
| Westview Village (remaining phases) | Ventura | Family and Senior Rental | 155 | 155 | 88,406,949 |
| In Approvals | 5,766 | 4,182 | 3,109,697,527 | ||
| Total 1983-2018 Activity | 18,083 | 14,078 | 3,865,852,452 | ||
| Grand Total to Date | 25,090 | 19,501 | 7,760,373,249 |
In Construction
| Project Name | Project Location | Project Type | Total Homes & Apartments | Affordable Homes & Apartments | Development Cost |
|---|---|---|---|---|---|
| 1950 Mission | San Francisco, CA | Family Rental/Supportive | 157 | 157 | 108,597,573 |
| 490 South Van Ness | San Francisco, CA | Family Rental | 81 | 81 | 60,425,880 |
| One Church Street | San Francisco, CA | Family Rental/Supportive | 93 | 93 | 59,691,192 |
| Cornelius Place | Cornelius, OR | Senior Rental | 45 | 45 | 13,839,854 |
| Westview Village – Phase I | Ventura, CA | Family Rental | 131 | 131 | 59,279,949 |
| Transbay Block 9 | San Francisco, CA | Family Rental | 109 | 109 | 85,810,000 |
| The Vera | Portland, OR | Family Rental/Veteran | 203 | 203 | 83,964,883 |
| 1101 Connecticut | San Francisco, CA | Family Rental | 72 | 72 | 69,248,954 |
| Cedar Grove at Jordan Downs | Los Angeles, CA | Family Rental | 115 | 115 | 58,734,396 |
| La Vereda | San Francisco, CA | Senior Rental | 85 | 85 | 39,315,789 |
| Alemany, Bernal | San Francisco, CA | Family Rental | 150 | 150 | 145,914,800 |
| Construction – Totals | 1,241 | 1,241 | 784,823,270 |
In Approvals
| Project Name | Project Location | Project Type | Total Homes & Apartments | Affordable Homes & Apartments | Development Cost |
|---|---|---|---|---|---|
| 4840 Mission | San Francisco | Family Rental | 137 | 137 | 117,099,304 |
| 735 Davis | San Francisco | Senior Rental | 53 | 53 | 38,861,570 |
| 88 Broadway | San Francisco | Family Rental | 125 | 125 | 99,434,438 |
| 1501 Sixth Avenue | San Diego | Family / Senior Rental | 120 | 120 | 63,734,286 |
| Anaheim and Walnut (The Children’s Clinic) | Long Beach | Family Rental | 88 | 88 | 39,095,079 |
| Aviara | Carlsbad | Family Rental | 70 | 70 | 23,659,635 |
| Balboa Reservoir | San Francisco | Masterplan | 1100 | 550 | 580,629,000 |
| Bay Meadows Affordable | San Mateo | Family Rental | 68 | 68 | 54,222,809 |
| Berkeley Way | Berkeley | Family Rental | 142 | 142 | 127,281,363 |
| Cedar & Kettner | San Diego | Senior Rental | 64 | 64 | 39,001,630 |
| Fruitvale | Oakland | Family Rental | 181 | 181 | 127,339,828 |
| Jordan Downs (multi-phase) | Los Angeles | Masterplan | 1235 | 985 | 747,882,000 |
| Los Lirios | Los Angeles | Family Rental / Supportive | 64 | 64 | 37,597,145 |
| Mayfair Site/El Cerrito Del Norte BART | El Cerrito | Family Rental | 67 | 67 | 40,766,524 |
| Mission Bay Block 9 | San Francisco | Supportive | 141 | 141 | 87,745,044 |
| North Williams | Portland | Family Rental | 61 | 61 | 26,061,603 |
| Potrero (remaining phases) | San Francisco | Masterplan | 1528 | 744 | 600,000,000 |
| RiverPlace Phase 2 | Portland | Family Rental | 187 | 187 | 72,642,448 |
| Vermont and Manchester | Los Angeles | Family Rental / Supportive | 180 | 180 | 98,236,872 |
| Westview Village (remaining phases) | Ventura | Family and Senior Rental | 155 | 155 | 88,406,949 |
| Approvals – Totals | 5,766 | 4,182 | 3,109,697,527 |
Grand Totals
| Total Homes & Apartments | Affordable Homes & Apartments | Development Cost | |||
|---|---|---|---|---|---|
| Total 1983-2018 Activity | 18,083 | 14,078 | 3,865,852,452 | ||
| Grand Total to Date | 25,090 | 19,501 | 7,760,373,249 |